logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI TENGAH - DONGGALA - DAMPELAS - TALAGA
DATA VTO DAPIL SULAWESI TENGAH - DONGGALA - DAMPELAS - TALAGA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI TENGAH - DONGGALA - DAMPELAS - TALAGA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 RISHARYUDI TRIWIBOWO, M.M. 48 22 6 8 3 9 6 2 104
2 JAMIL ACHMAD 2 1 1 2 2 5 1 0 14
3 NURIATI LUMBON, SH 0 1 0 0 1 1 0 0 3
4 ADRIYANTO, S.E 0 0 0 0 0 0 0 0 0
5 AGUSTINUS P. R. LENGKOAN, S.Sos 0 0 0 2 0 0 0 0 2
6 RUKMINI PAATA TOHEKE 0 0 1 2 0 0 0 1 4
7 ANISSA PUTRI S. BARING, SE 1 0 0 0 0 0 0 0 1
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Dr. SUPRATMAN ANDI AGTAS, SH., MH 4 4 10 2 3 7 14 3 47
2 Hj. AMALYA MURAD, SE 2 4 2 7 5 2 1 1 24
3 HENDRIK GARY LYANTO 0 1 0 2 1 0 1 0 5
4 DINA ADHAYANTI 0 0 1 1 1 2 0 0 5
5 LUSY SHANTI 0 0 0 1 0 0 0 0 1
6 MARTHA JACOBA ROTTY 0 0 1 0 0 0 0 0 1
7 FIRMAN LAPIDE 1 1 0 0 0 0 1 0 3
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Ir. RENDY M AFFANDY LAMADJIDO 6 9 19 2 8 1 3 11 59
2 MATINDAS J RUMAMBI, S.Sos 3 1 2 2 2 0 0 0 10
3 IKA FATMAWATI, S.E., M.Si., M.M. 1 0 2 1 0 0 0 1 5
4 MOHAMMAD NURUL HAQ 0 0 1 0 1 0 0 0 2
5 DWI TJIPTODHARMONO 0 0 0 0 0 0 0 0 0
6 WA ODE FARIDA SILVIA DJARUDJU 3 0 0 0 0 0 0 0 3
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 H. MUHIDIN MOHAMMAD SAID 2 5 9 3 1 22 14 9 65
2 NURMAWATI DEWI BANTILAN, S.E., M.H. 7 7 1 9 2 5 6 1 38
3 SUKRISNANTO SETJOADI, M.A., Sc. 0 1 0 0 0 0 0 0 1
4 WISNU WAHYUDIN PETTALOLO 0 1 2 1 1 0 0 1 6
5 FRANSISCA RISTRIA JAYA 0 0 0 0 0 0 0 0 0
6 AGUSTINA HAYATI DUPA MELAHA, S.T. 0 1 0 0 0 0 0 0 1
7 SUPRIANUS KANDOLIA, S.H 0 0 0 0 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 AHMAD HI ALI 17 21 17 11 8 5 9 8 96
2 RUSDY MASTURA 4 8 5 3 3 4 3 0 30
3 HJ. HABSA YANTI PONULELE, ST., M.Si 0 0 0 1 0 0 1 1 3
4 DR.IR.HJ.FATIMAH AHMAD, M.SI 0 0 0 1 0 0 0 0 1
5 I GUSTI PUTU ARTHA 1 1 2 0 0 0 0 1 5
6 Hj. TIRTHA LAMADJIDO, S.H., M.KN. 0 1 0 0 0 0 0 0 1
7 Ir. MOH. AMIN 0 0 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 MUH HASAN ABDURAHMAN BAJAMAL 8 4 21 4 11 4 0 5 57
2 MOH. RIFLAN N DG. MABONE, S.E., M.M 0 1 0 0 0 0 0 1 2
3 ZULFIDA 0 0 0 1 0 0 0 0 1
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 MAREYKE SUBUR INGKIRIWANG 2 1 3 3 1 2 0 2 14
2 M. RUSLI ZAMZAMMI SAID 3 0 3 2 3 3 5 1 20
3 Hj. FATMAWATI NURDIN 3 0 4 2 1 0 1 0 11
4 H. HARMAN RAHMAT PANDIPA, SE 0 0 0 0 0 0 0 0 0
5 SILVIA ASTRIANI 0 0 0 0 1 0 0 0 1
6 JAMIL M. SYAH 0 0 0 0 0 0 0 0 0
7 SONNY SEDANA, SE, M.Si. 0 1 0 1 0 0 0 0 2
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 HJ. SAKINAH ALJUFRI, S.Ag 9 14 23 12 26 45 17 1 147
2 H. AKBAR ZULFAKAR, ST 4 1 2 3 1 5 7 5 28
3 H. MUHAJIR, SH, MM 0 0 0 0 0 1 1 0 2
4 MASRUDIN M, PALAMPANGA 0 2 0 0 0 0 0 0 2
5 UFIEL DHAMAYANTI, S.Pd.I 1 0 1 0 0 0 0 0 2
6 EUNIKE WAHYUNINGSIH, S.Pd 0 0 0 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 CLEMENS EFRAIM MUSA, S.Sos 0 5 1 2 0 0 0 2 10
2 AGUNG 0 0 0 0 2 0 0 1 3
3 Dra. ANDI AZINAR YOTOLEMBAH, MM 0 2 0 0 0 0 0 0 2
4 FREDERIK MAIRI, S.T 0 0 0 0 0 0 0 1 1
5 NICOLAUS SALAMA 0 1 0 0 0 0 0 0 1
6 SITTI MASITHAH, S.Pd.I 0 0 0 0 1 0 0 1 2
7 NORA AYU TRIANA 0 0 0 0 1 0 0 1 2
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Drs. H. ASGAR ALI DJUHAEPA 2 3 5 2 1 2 3 0 18
2 ANDI FAUSIAH GANI 1 2 0 0 0 1 0 0 4
3 MOH FAJAR PANGGAGAU 0 0 1 0 1 2 0 1 5
4 DINAH 0 1 1 0 1 0 0 0 3
5 SALMA DJ 0 0 0 0 0 0 1 0 1
6 Dra. MAISUROH H.E SAARI 0 0 0 0 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 YUSUF LAKASENG 0 1 3 2 1 3 1 0 11
2 ZULKIFLI NIODE 0 0 0 0 0 0 0 1 1
3 WIRDA 0 0 0 0 1 0 0 1 2
4 ASGAR L MALONDA 1 0 0 0 0 0 0 0 1
5 MEGAWATI 0 0 0 0 0 0 0 0 0
6 ANASTASYE FAUZIA 0 0 0 0 0 1 0 0 1
7 ANDIKA 0 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 SARIFUDDIN SUDING, SH., MH 2 2 5 2 7 12 12 2 44
2 DELLIA WIHELMINA 3 2 1 2 2 2 7 1 20
3 Ir. H. BURHANUDDIN LAMADJIDO, MSF 0 0 4 5 1 1 3 0 14
4 Ir. ZAINAL ABIDIN DG.PASAU, MH 1 3 5 7 27 3 1 1 48
5 SUTITIEN MALEWA 0 0 0 0 0 0 1 0 1
6 IRVAN DJ NOUK, SP 0 0 0 0 1 0 0 0 1
7 Dra. Hj. ANNEKE AGUSTINA 0 0 0 0 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 dr. DELIS JULKARSON HEHI 4 3 2 2 5 1 0 0 17
2 Drs. LANIA LAOSA 1 0 0 0 0 0 0 0 1
3 DEBBY WALELENG 0 0 0 0 0 0 0 0 0
4 H. IRWANTO LUBIS, SH., M.H 0 1 0 0 0 0 0 0 1
5 Dr. GATOT MARGONO, S.Pd , M.M 0 0 0 1 3 2 1 0 7
6 MARIANA ARSYAD, S.Si 0 0 1 0 0 0 0 0 1
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ANWAR HAFID 8 6 7 8 7 18 33 10 97
2 Drs. PIET INKIRIWANG, MM 1 1 0 2 1 2 2 0 9
3 ANDI JUMRIANI HAMKA 0 2 2 1 0 2 3 0 10
4 MOH. AFNAN RACHMAT, SH 0 0 1 2 1 3 3 1 11
5 RUSMIN NURIADIN 0 0 1 0 0 1 2 0 4
6 KARTIKA PRATIWI LESTARI, SE 1 0 2 0 1 3 1 0 8
7 TATY DAMAYANTI LASNI 2 0 0 0 0 1 1 0 4
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 AMRULLAH ANDI HAMID, SE, MM 2 0 0 1 2 1 1 1 8
2 DRS. SUMARDI KORONA, SH., MH 0 1 0 0 0 0 1 1 3
3 WA ODE MA ASRA MANARA 0 0 0 0 0 0 0 0 0
4 PAESALUDIN SONDENG, S.Pd 0 0 0 0 0 0 0 0 0
5 LINDA MERI 0 0 0 0 0 0 0 0 0
6 RIRI ANGRIANI 0 0 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ENDANG IRIANSIH 0 1 0 1 0 0 0 0 2